Competitions
Competition Schedule and Results
| Day | Date | Time | Cost | Event | Results |
|---|---|---|---|---|---|
| Friday | 7-Sep | 6 - 9 PM | $10 | SoCo Loco #1 | Check Here |
| Saturday | 8-Sep | 9 AM - 12 PM | $20 | High School #1 | Check Here |
| Saturday | 13-Oct | 9 AM - 12 PM 2 - 5 PM |
$301 | ABS1 Youth 9 AM - 12 PM ABS1 Adult Categories 2 - 5 PM |
Check Here |
| Saturday | 27-Oct | 6 - 9 PM | $25 | Night of the Living Deadpoint | |
| Friday | 2-Nov | 6 - 9 PM | $10 | SoCo Loco #2 | Check Here |
| Saturday | 3-Nov | 9 AM - 12 PM | $20 | High School #2 | Check Here |
| Saturday | 3-Nov | 2 - 9 PM | TBD3 | Ice Night | Check Here |
| Friday | 7-Dec | 6 - 9 PM | $152 | SoCo Loco #3 | Check Here |
| Saturday | 8-Dec | 9 AM - 12 PM | $20 | High School #3 | Check Here |
| Friday | 11-Jan | 6 - 9 PM | $152 | SoCo Loco #4 | Check Here |
| Saturday | 12-Jan | 9 AM - 12 PM | $20 | High School #4 | Check Here |
| Friday | 22-Feb | 6 - 9 PM | $25 | JV State Finals | Check Here |
| Saturday | 23-Feb | 9 AM - 12 PM | $25 | Varsity Competition | Check Here |
| Saturday | 23-Feb | 2 - 5 PM | TBD | USA Climbing ABS Citizens Nationals | Check Here |
| Saturday | 6-Apr | 9 AM - 12 PM | $301 | SCS1 Youth C and D | Check Here |
| Saturday | 6-Apr | 10 AM - 1 PM | $301 | SCS1 All other categories | Check Here |
| Saturday | 6-Apr | TBD | $152 | SoCo Loco #5 | Check Here |
SoCo High School Competitions
| Day | Date | Time | Cost | Event | Results |
|---|---|---|---|---|---|
| Saturday | 8-Sep | 9 AM - 12 PM | $20 | High School #1 | Check Here |
| Saturday | 3-Nov | 9 AM - 12 PM | $20 | High School #2 | Check Here |
| Saturday | 8-Dec | 9 AM - 12 PM | $20 | High School #3 | Check Here |
| Saturday | 12-Jan | 9 AM - 12 PM | $20 | High School #4 | Check Here |
| Friday | 22-Feb | 6 - 9 PM | $25 | JV State Finals | Check Here |
| Saturday | 23-Feb | 9 AM - 12 PM | $25 | Varsity State Finals | Check Here |
1ABS and SCS - Non USA Climbing members will have to pay an additional $5 for a day membership.
2SoCo Loco $10.00 for CityROCK members.
3Ice Night: 2 - 6 PM Demonstration - $25* to participate ($20 for members).
The entry fee gets you fun climbing on all new dry-tooling routes, ice tool demos and tips, the ability to climb the
Professional Competition qualifying route, a ticket to the Pro comp, a raffle ticket for our give-aways, and free beer after
the Pro Comp (local home brew)! If you make it up the qualifying route, you must pay $15 more to compete.
3Ice Night: 7 - 9 PM Pro competition - $10 for spectators
We encourage all climbers to socialize or participate in our “extra” events while results are being compiled. They are typically available within an hour of the end of the competition.
High School and Local Format
CityROCK is dedicated to promoting healthy, fun competitions for climbers of all ages and abilities. We were one of the first gyms in the state to organize climbing competitions specifically for high school climbers. We have continued our tradition of support for high school climbers through our involvement in the Colorado High School Climbing League. We also host local competitions, ABS and SCS competitions (part of USA Climbing Series)
Our local and high school competitions give climbers three hours to climb up to 15 routes and 15 boulder problems. The top five scores will be added together to form a final individual score. Bonus points will be given for flashing and leading.
USA Climbing: ABS/SCS
ABS – (American Bouldering Series) – Part of the USA Climbing bouldering series, this competition will feature at least 40 bouldering problems for all ages and abilities.
SCS – Sport Climbing Series – Part of the USA Climbing roped climbing series, this event follows the unique on-sight format that keeps climbers in isolation until their turn. They then have up to 5 minutes to get as high as they can on each route. They will climb a total of 4 – 5 routes.
CityRock Facebook
Our Mailing List












